|
The Solar System
|
| Home |
|
| Planet | Distance (in AU) from | Speed (km/s) |
| Sun | Earth |
| Mercury | 0.35 | 0.69 | 52.91 |
| Venus | 0.73 | 0.53 | 34.79 |
| Earth | 1.01 | 0.00 | 29.57 |
| Mars | 1.55 | 2.18 | 23.73 |
| Jupiter | 4.96 | 3.98 | 13.68 |
| Saturn | 9.55 | 10.50 | 9.63 |
| Uranus | 20.09 | 19.10 | 6.49 |
| Neptune | 30.01 | 29.06 | 5.44 |
| Pluto | 31.90 | 31.59 | 5.76 |
Date/Time (Local Time)
Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
Imprint.
|
|
|
|