Return to main menu page
Advertisement


Daily predictions for brighter satellites

Search Period Start: 12:00 Thursday, 09 September, 2010
Search Period End: 01:00 Friday, 10 September, 2010
Observer's Location: Unspecified ( 0.0000°N, 0.0000°E)
Local Time: Central European Summer Time (GMT + 2:00)
Limiting magnitude: 4.5

New Click on the time of max. altitude to get a star chart and other pass details.
Satellite StartsMax. AltitudeEnds
Name MagTime Alt. Az. Time Alt. Az. Time Alt. Az.
Cosmos 1758 3.5 20:11:22 10° S 20:15:34 58° E 20:19:42 10° NNE
Okean 2 Rocket 4.4 20:14:12 10° NE 20:17:34 21° E 20:20:55 10° SE
Ariane H10 3.3 20:14:26 10° W 20:18:01 34° NNW 20:19:53 10° ENE
Aureole 2 Rocket 3.9 20:15:06 10° NNE 20:17:16 16° ENE 20:19:17 10° ESE
Cosmos 2061 Rocket 4.2 20:16:40 10° N 20:22:50 54° E 20:29:04 10° SSE
Star 48 S/N 10029-3 3.3 20:18:56 10° WSW 20:21:22 80° SE 20:23:47 10° ENE
Centaur AC-102 3.6 20:20:41 10° WNW 20:25:16 57° NNE 20:31:43 10° E
Lacrosse 3 2.7 20:23:36 10° N 20:27:59 39° ENE 20:32:22 10° SE
NOSS 3-4 (A) 4.4 20:23:47 10° SSW 20:30:58 64° WNW 20:37:57 10° NNE
NOSS 3-4 (C) 4.4 20:23:54 10° SSW 20:31:05 64° WNW 20:38:04 10° NNE
Cosmos 1844 4.2 20:24:45 10° NNW 20:30:18 65° WSW 20:35:50 10° S
NOSS 2-3 (C) 4.4 20:27:09 10° SSW 20:32:42 76° WNW 20:38:13 10° NNE
Cosmos 1154 Rocket 4.1 20:27:13 10° SSW 20:30:40 41° W 20:34:06 10° NNW
NOSS 2-3 (E) 4.5 20:29:49 10° SSW 20:35:21 72° WNW 20:40:51 10° NNE
ERBS 4.0 20:33:22 10° N 20:36:21 21° ENE 20:38:28 14° E
Cosmos 2058 3.0 20:40:07 10° N 20:44:21 60° E 20:48:35 10° SSE
N-1 R/B (2) 4.0 20:40:36 10° WSW 20:42:12 58° NNW 20:43:57 15° NE
CZ-2D R/B 3.9 20:42:50 10° SSE 20:46:49 58° ENE 20:50:45 10° N
Ariane 4 3rd Stage Rocket 1.6 20:43:08 10° WSW 20:44:52 30° S 20:45:25 24° SSE
Cosmos 405 Rocket 3.1 20:43:23 10° NNW 20:47:14 66° W 20:51:04 10° S
Ariane H10 3.4 20:43:49 10° NW 20:46:03 25° N 20:48:29 13° ENE
Cosmos 1242 Rocket 3.9 20:44:16 10° NNW 20:48:04 48° W 20:51:57 10° S
Cosmos 2100 Rocket 4.0 20:44:32 10° N 20:50:35 58° E 20:56:45 10° SSE
Cosmos 2016 Rocket 4.3 20:49:36 10° NNE 20:55:35 43° E 21:01:31 10° SSE
IRAS Rocket 4.1 20:52:20 10° SSE 20:57:51 72° ENE 21:03:17 10° N
GPS 2-18 Rocket1 3.2 20:53:55 10° WNW 20:58:00 86° SW 21:00:02 28° ESE
Resurs 1-4 Rocket 2.9 20:55:34 16° SE 20:58:52 29° ENE 21:03:21 10° NNE
Cosmos 2123 Rocket 4.0 20:57:32 10° S 21:03:43 59° E 21:09:49 10° NNE
Spelda 3.0 20:59:09 10° W 21:04:25 39° S 21:05:19 30° SE
Cosmos 1805 3.7 21:00:48 10° SSE 21:04:40 40° E 21:08:31 10° NNE
IUS-18 SRM-1 2.6 21:02:29 10° W 21:04:25 37° SSW 21:05:38 25° SSE
Cosmos 1733 Rocket 3.4 21:03:00 10° N 21:07:25 67° W 21:11:52 10° S
CZ-4B R/B 3.9 21:03:29 10° S 21:08:10 58° WSW 21:12:50 10° NNW
Cosmos 1782 Rocket 4.4 21:04:35 10° NNE 21:07:37 29° ENE 21:07:37 29° ENE
Ariane H10 2.3 21:05:44 10° WSW 21:07:41 36° S 21:07:46 36° SSE
MOS 1 Rocket 3.4 21:07:27 10° NNE 21:11:49 50° ESE 21:16:27 10° S
Cosmos 1707 3.6 21:14:08 10° NNW 21:18:04 52° W 21:22:03 10° S
Okean 1-7 3.9 21:16:58 10° SSW 21:21:10 50° W 21:25:21 10° N
Meteor 1-24 Rocket 3.8 21:25:59 10° N 21:32:00 89° NNE 21:38:02 10° S
Cosmos 1354 Rocket 3.9 21:27:07 10° NNW 21:32:21 89° WSW 21:35:09 28° S
SL-16 R/B 2.4 21:29:03 10° NNE 21:35:15 70° ESE 21:41:27 10° S
Delta 2 Rocket 3.6 21:30:30 10° NW 21:33:38 59° NNW 21:33:38 59° NNW
UNKNOWN OBJECT B 3.1 21:32:04 55° N 21:32:04 55° N 21:35:09 10° N
Cosmos 1908 Rocket 4.3 21:32:09 10° NNW 21:36:19 52° W 21:40:37 10° S
SL-08 R/B 4.4 21:36:27 10° N 21:42:37 83° W 21:48:55 10° S
Cosmos 1503 Rocket 3.8 21:39:09 10° NNW 21:44:12 85° N 21:44:12 85° N
Palapa 6 Rocket 4.0 21:43:59 10° NW 21:49:33 58° NNE 21:49:33 58° NNE
Cosmos 1220 4.1 21:48:10 10° SW 21:48:54 15° SW 21:48:54 15° SW
Centaur D-1AR AC-39 2.2 21:52:30 10° WNW 21:55:22 67° WNW 21:55:22 67° WNW
BLOCK DM-SL R/B 3.7 21:57:16 10° W 21:59:52 47° W 21:59:52 47° W
ARIANE 5 R/B 3.7 21:57:53 10° W 22:01:42 63° SSW 22:01:42 63° SSW
Cosmos 2369 Rocket 3.6 22:04:06 10° NNW 22:06:38 28° NNW 22:06:38 28° NNW
ARIANE 5 DEB (SYLDA) 3.3 22:07:35 10° W 22:12:12 81° NW 22:12:12 81° NW
Cosmos 1263 Rocket 4.2 22:08:41 10° SSW 22:14:12 42° W 22:19:13 10° NNW


Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
GSOC Home Page