Return to main menu page
Advertisement


Daily predictions for brighter satellites

Search Period Start: 12:00 Sunday, 05 September, 2010
Search Period End: 01:00 Monday, 06 September, 2010
Observer's Location: Unspecified ( 0.0000°N, 0.0000°E)
Local Time: Central European Summer Time (GMT + 2:00)
Limiting magnitude: 3.5

New Click on the time of max. altitude to get a star chart and other pass details.
Satellite StartsMax. AltitudeEnds
Name MagTime Alt. Az. Time Alt. Az. Time Alt. Az.
Ariane H10-3 3.2 20:11:25 10° W 20:14:11 56° S 20:24:17 10° ESE
Cosmos 1943 3.2 20:15:56 10° SSW 20:21:37 86° ESE 20:27:19 10° NNE
TRMM 2.8 20:21:02 10° SSW 20:23:52 27° SE 20:26:42 10° E
Centaur D-1AR AC-39 2.6 20:47:24 10° NW 20:50:29 30° NNE 20:52:44 18° ENE
Cosmos 405 Rocket 3.1 20:49:52 10° NNE 20:53:32 41° E 20:57:13 10° SSE
GPS 2-12 Rocket1 3.3 20:49:59 10° WNW 20:54:30 62° SSW 20:57:31 20° SE
Resurs 1-4 Rocket 3.0 20:52:46 14° SE 20:56:07 26° ENE 21:00:26 10° NNE
Ariane 44LP R/B 3.3 20:52:54 10° W 21:02:23 50° N 21:03:59 25° ENE
ARIANE 5 R/B 2.9 20:53:02 10° W 20:56:44 68° S 20:59:53 22° ESE
Ariane H10-3 2.1 20:54:48 10° WSW 20:57:09 27° S 20:57:35 25° SSE
GPS 2-14 Rocket1 3.4 20:55:26 10° W 20:59:29 48° SSW 21:01:48 22° SE
ARIANE 5 DEB (SYLDA) 2.8 21:08:02 10° W 21:12:59 79° NNE 21:15:56 29° E
SL-16 R/B 2.8 21:09:05 10° NNE 21:14:56 43° ESE 21:20:47 10° S
Ariane 4 3rd Stage Rocket 2.7 21:11:26 10° W 21:12:21 26° WSW 21:12:21 26° WSW
HST 2.9 21:15:09 10° W 21:18:28 21° SSW 21:20:35 15° S
UNKNOWN OBJECT B 3.0 21:17:53 47° ENE 21:17:53 47° ENE 21:21:16 10° N
Cosmos 1707 3.1 21:19:13 10° N 21:22:28 49° NE 21:22:28 49° NE
Cosmos 1733 Rocket 3.1 21:29:17 10° N 21:33:42 78° W 21:36:18 25° S
CZ-3C R/B 1.9 21:29:29 10° W 21:31:57 53° NNW 21:32:58 41° NE
Lacrosse 2 2.0 21:33:13 10° SSW 21:37:47 63° WNW 21:41:27 15° N
BLOCK DM-SL R/B 3.0 21:46:20 10° W 21:49:38 65° WSW 21:49:38 65° WSW
Centaur D-1A AC-31 3.5 21:58:09 10° SW 22:07:34 29° S 22:07:34 29° S


Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
GSOC Home Page