Return to main menu page
Advertisement


HST - Visible Passes

Search Period Start: 12:00 Sunday, 05 September, 2010
Search Period End: 12:00 Wednesday, 15 September, 2010
Observer's Location: Unspecified ( 0.0000°N, 0.0000°E)
Local Time: Central European Summer Time (GMT + 2:00)
Orbit: 561 x 566 km, 28.5° (Epoch 04 Sep)

New Click on the date to get a star chart and other pass details.
Date Mag StartsMax. Altitude Ends
Time Alt. Az. Time Alt. Az. Time Alt. Az.
05 Sep 2.9 21:15:09 10 W 21:18:28 21 SSW 21:20:35 15 S
06 Sep 3.5 05:54:35 14 SE 05:54:35 14 SE 05:56:07 10 ESE
06 Sep 1.0 07:31:21 10 WSW 07:35:38 80 SE 07:39:53 10 ENE
06 Sep 3.4 21:13:59 10 WSW 21:16:19 14 SSW 21:18:40 10 S
07 Sep 3.2 05:52:54 19 SE 05:52:54 19 SE 05:54:57 10 E
07 Sep 1.0 07:29:11 10 WSW 07:33:25 61 NNW 07:37:37 10 NE
08 Sep 3.0 05:51:13 24 ESE 05:51:13 24 ESE 05:53:20 10 E
08 Sep 1.7 07:27:14 10 W 07:31:12 37 NNW 07:35:09 10 NE
09 Sep 3.0 05:49:33 25 E 05:49:33 25 E 05:51:27 10 ENE
09 Sep 2.3 07:25:34 10 W 07:29:00 23 NNW 07:32:27 10 NNE
10 Sep 3.2 05:47:50 21 ENE 05:47:50 21 ENE 05:49:19 10 ENE
10 Sep 2.8 07:24:17 10 WNW 07:26:51 15 NNW 07:29:25 10 N
11 Sep 3.5 05:46:06 16 NE 05:46:06 16 NE 05:47:00 10 NE
12 Sep 3.8 05:44:19 11 NE 05:44:19 11 NE 05:44:28 10 NE


Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
GSOC Home Page