Return to main menu page
Advertisement


ISS - All Passes | Home | Info. | Orbit | Prev. | Next |

Search Period Start: 00:00 Sunday, 05 September, 2010
Search Period End: 00:00 Wednesday, 15 September, 2010
Observer's Location: Unspecified ( 0.0000°N, 0.0000°E)
Local Time: Central European Summer Time (GMT + 2:00)
Orbit: 349 x 360 km, 51.6° (Epoch 05 Sep)

Click on the date to get a ground track plot.
Date Starts Max. Altitude Ends
Time Alt. Az. Time Alt. Az. Time Alt. Az.
05 Sep 03:41:17 10 WNW 03:43:44 23 SW 03:46:12 10 S
05 Sep 15:06:51 10 SW 15:09:43 56 NW 15:12:35 10 NNE
06 Sep 02:32:45 10 NNW 02:35:40 51 ENE 02:38:34 10 SE
06 Sep 13:59:20 10 S 14:01:38 21 SE 14:03:56 10 ENE
07 Sep 01:27:17 10 NE 01:27:31 10 NE 01:27:46 10 ENE
07 Sep 03:00:32 10 W 03:02:42 18 SW 03:04:52 10 S
07 Sep 14:25:54 10 SW 14:28:41 40 NW 14:31:26 10 NNE
08 Sep 01:51:37 10 NNW 01:54:35 71 ENE 01:57:32 10 SE
08 Sep 13:18:00 10 S 13:20:32 27 SE 13:23:04 10 ENE
09 Sep 00:44:58 10 NNE 00:46:24 13 NE 00:47:52 10 E
09 Sep 02:19:51 10 W 02:21:35 14 SW 02:23:20 10 SSW
09 Sep 13:44:54 10 WSW 13:47:33 30 NW 13:50:09 10 N
10 Sep 01:10:27 10 NW 01:13:25 84 SW 01:16:23 10 SSE
10 Sep 12:36:40 10 SSW 12:39:22 35 SE 12:42:04 10 ENE
11 Sep 00:03:16 10 NNE 00:05:14 16 NE 00:07:11 10 E
11 Sep 01:39:19 10 WSW 01:40:24 11 SW 01:41:29 10 SSW
11 Sep 13:03:54 10 WSW 13:06:19 24 NW 13:08:44 10 N
12 Sep 00:29:14 10 NW 00:32:10 61 SW 00:35:07 10 SSE
12 Sep 11:55:18 10 SSW 11:58:07 47 SE 12:00:56 10 NE
12 Sep 23:21:40 10 N 23:23:57 20 NE 23:26:15 10 ESE
13 Sep 12:22:53 10 WSW 12:25:02 19 NW 12:27:10 10 N
13 Sep 23:48:00 10 NW 23:50:56 44 SW 23:53:44 10 SSE
14 Sep 11:13:54 10 SSW 11:16:50 65 ESE 11:19:40 10 NE
14 Sep 22:40:04 10 N 22:42:36 25 NE 22:45:09 10 ESE


Developed and maintained by Chris Peat, Heavens-Above GmbH
Please read the updated FAQ before sending e-mail.
GSOC Home Page